Connect your Accuenergy AcuREV2100 to the ecolyptus platform via HTTP post. Capture granular multi-channel power data in real time, no rip and replace required.
Book a DemoFollow these steps in order to connect your AcuREV2100 and start streaming consumption data into your ecolyptus dashboard.
support@ecolyptus.com with your organisation name to receive your credentials promptly.
| Field | Value |
|---|---|
| Post Method | HTTPS |
| HTTP/HTTPS URL | your ecolyptus post URL |
| HTTP/HTTPS Port | 443 (or as provided) |
| HTTP/HTTPS Meter ID | your MeterID |
| HTTP/HTTPS Password | your password |
| Post Data Log | Select appropriate data log |


| Field | Value |
|---|---|
| Name | Friendly name for this channel (e.g. Production Line 1, Main Feed) |
| Unique Identifier | MeterID + channel suffix e.g. Accu1234567CH1ABC |
| Meter Type | Electricity |
| Unit | kWh |
| Sampling Interval | 5 min |
| Transmission Time | 5 min |
| Tariff | Select your energy tariff to enable cost conversion |
| COâ‚‚ Factor | Your COâ‚‚ factor (optional) |
Channel Unique Identifier mapping: Append the channel suffix to your MeterID for each new datapoint created:


Discover how our specialized technological layer drives value across your entire operation.
Monitor multiple single-phase or three-phase loads with a single device.
Integrated support for Modbus RTU/TCP and BACnet/IP.
Our support team can provide your credentials and walk through the configuration with you.
Contact Support →